
Fujikura Ventus Red Graphite Wood Shaft
ALL NEW VELOCORE TECHNOLOGY - A proprietary multi-material bias core construction that delivers ultimate stability through transition and impact (maximizing clubhead MOI) – increasing velocity and smash factor.
Features:
- Designed using Fujikura’s new VeloCore Technology, which promotes consistent center-face impact and provides ultimate stability, tightening dispersion and increasing control.
- Engineered to maximize the MOI and ball speed of the players clubhead through the reduction of twist during the swing and at impact, especially on off center hits.
- Maximum energy transfer from the tip section boosts the clubhead’s performance and an accelerated taper design enhances the loading and feel.
- Ventus Red provides a Mid-High launch and Medium spin
| Model | Flex | Length | Weight | Torque | Butt Diameter | Bend Point | Spin | Launch |
| Ventus Red 5 | R2 | 46 | 58 | 3.9 | 0.6 | L | M | M/H |
| R | 46 | 58.5 | 3.7 | 0.6 | L | M | M/H | |
| S | 46 | 59 | 3.5 | 0.6 | L | M | M/H | |
| Ventus Red 6 | R | 46 | 64.5 | 3.4 | 0.605 | L | M | M/H |
| S | 46 | 65 | 3.2 | 0.61 | L | M | M/H | |
| X | 46 | 66 | 3.1 | 0.61 | L | M | M/H | |
| TX | 46 | 69 | 3.1 | 0.61 | L | M | M/H | |
| Ventus Red 7 | S | 46 | 71 | 3.1 | 0.61 | L | M | M/H |
| X | 46 | 72 | 3.1 | 0.61 | L | M | M/H | |
| TX | 46 | 76 | 3.1 | 0.61 | L | M | M/H | |
| Ventus Red 8 | X | 46 | 86 | 3 | 0.61 | L/M | M | M/H |
| TX | 46 | 85 | 3.1 | 0.61 | L/M | M | M/H | |
| Ventus Red 9 | X | 46 | 94 | 3.2 | 0.63 | L/M | M | M/H |
Fujikura Ventus Red Tip Trimming Guide |
||||
| Driver | 3 Wood | 5 Wood | 7 Wood | 9 Wood |
| 0" | 0" | 0.5" | 1" | 1.5" |
Original: $613.00
-70%$613.00
$183.90Fujikura Ventus Red Graphite Wood Shaft
ALL NEW VELOCORE TECHNOLOGY - A proprietary multi-material bias core construction that delivers ultimate stability through transition and impact (maximizing clubhead MOI) – increasing velocity and smash factor.
Features:
- Designed using Fujikura’s new VeloCore Technology, which promotes consistent center-face impact and provides ultimate stability, tightening dispersion and increasing control.
- Engineered to maximize the MOI and ball speed of the players clubhead through the reduction of twist during the swing and at impact, especially on off center hits.
- Maximum energy transfer from the tip section boosts the clubhead’s performance and an accelerated taper design enhances the loading and feel.
- Ventus Red provides a Mid-High launch and Medium spin
| Model | Flex | Length | Weight | Torque | Butt Diameter | Bend Point | Spin | Launch |
| Ventus Red 5 | R2 | 46 | 58 | 3.9 | 0.6 | L | M | M/H |
| R | 46 | 58.5 | 3.7 | 0.6 | L | M | M/H | |
| S | 46 | 59 | 3.5 | 0.6 | L | M | M/H | |
| Ventus Red 6 | R | 46 | 64.5 | 3.4 | 0.605 | L | M | M/H |
| S | 46 | 65 | 3.2 | 0.61 | L | M | M/H | |
| X | 46 | 66 | 3.1 | 0.61 | L | M | M/H | |
| TX | 46 | 69 | 3.1 | 0.61 | L | M | M/H | |
| Ventus Red 7 | S | 46 | 71 | 3.1 | 0.61 | L | M | M/H |
| X | 46 | 72 | 3.1 | 0.61 | L | M | M/H | |
| TX | 46 | 76 | 3.1 | 0.61 | L | M | M/H | |
| Ventus Red 8 | X | 46 | 86 | 3 | 0.61 | L/M | M | M/H |
| TX | 46 | 85 | 3.1 | 0.61 | L/M | M | M/H | |
| Ventus Red 9 | X | 46 | 94 | 3.2 | 0.63 | L/M | M | M/H |
Fujikura Ventus Red Tip Trimming Guide |
||||
| Driver | 3 Wood | 5 Wood | 7 Wood | 9 Wood |
| 0" | 0" | 0.5" | 1" | 1.5" |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
ALL NEW VELOCORE TECHNOLOGY - A proprietary multi-material bias core construction that delivers ultimate stability through transition and impact (maximizing clubhead MOI) – increasing velocity and smash factor.
Features:
- Designed using Fujikura’s new VeloCore Technology, which promotes consistent center-face impact and provides ultimate stability, tightening dispersion and increasing control.
- Engineered to maximize the MOI and ball speed of the players clubhead through the reduction of twist during the swing and at impact, especially on off center hits.
- Maximum energy transfer from the tip section boosts the clubhead’s performance and an accelerated taper design enhances the loading and feel.
- Ventus Red provides a Mid-High launch and Medium spin
| Model | Flex | Length | Weight | Torque | Butt Diameter | Bend Point | Spin | Launch |
| Ventus Red 5 | R2 | 46 | 58 | 3.9 | 0.6 | L | M | M/H |
| R | 46 | 58.5 | 3.7 | 0.6 | L | M | M/H | |
| S | 46 | 59 | 3.5 | 0.6 | L | M | M/H | |
| Ventus Red 6 | R | 46 | 64.5 | 3.4 | 0.605 | L | M | M/H |
| S | 46 | 65 | 3.2 | 0.61 | L | M | M/H | |
| X | 46 | 66 | 3.1 | 0.61 | L | M | M/H | |
| TX | 46 | 69 | 3.1 | 0.61 | L | M | M/H | |
| Ventus Red 7 | S | 46 | 71 | 3.1 | 0.61 | L | M | M/H |
| X | 46 | 72 | 3.1 | 0.61 | L | M | M/H | |
| TX | 46 | 76 | 3.1 | 0.61 | L | M | M/H | |
| Ventus Red 8 | X | 46 | 86 | 3 | 0.61 | L/M | M | M/H |
| TX | 46 | 85 | 3.1 | 0.61 | L/M | M | M/H | |
| Ventus Red 9 | X | 46 | 94 | 3.2 | 0.63 | L/M | M | M/H |
Fujikura Ventus Red Tip Trimming Guide |
||||
| Driver | 3 Wood | 5 Wood | 7 Wood | 9 Wood |
| 0" | 0" | 0.5" | 1" | 1.5" |













