The softest tip section of the TR lineup is ideal for players seeking a mid-high launch profile with controlled spin and increased stability.

Fujikura Ventus TR Red Graphite Wood Shaft
VELOCORE TECHNOLOGY + SPREAD TOW FABRIC With VeloCore Technology providing an incredibly stable platform for performance, the additional integration of a unique Spread Tow carbon fabric works in unison to create advanced overall stability without compromising player feel.
Designed to produce a mid-high launch, mid-low spin.
| Model | Flex | Length | Weight | Torque | Butt Diameter | Bend Point | Spin | Launch |
| VENTUS TR Red 5 | R2 | 46 | 59 | 3.7 | 0.608 | M | M/L | M/H |
| R | 46 | 59.5 | 3.5 | 0.608 | M | M/L | M/H | |
| S | 46 | 59.5 | 3.3 | 0.608 | M | M/L | M/H | |
| VENTUS TR Red 6 | R | 46 | 67.5 | 3.4 | 0.608 | M | M/L | M/H |
| S | 46 | 68 | 3.2 | 0.608 | M | M/L | M/H | |
| X | 46 | 69.5 | 3.0 | 0.608 | M | M/L | M/H | |
| VENTUS TR Red 7 | S | 46 | 77 | 3.0 | 0.608 | M | M/L | M/H |
| X | 46 | 78 | 2.8 | 0.608 | M/H | M/L | M/H | |
| VENTUS TR Red 8 | X | 46 | 89.5 | 2.7 | 0.608 | M/H | M/L | M/H |
Fujikura Ventus TR Red Tip Trimming Guide |
||||
| Driver | 3 Wood | 5 Wood | 7 Wood | 9 Wood |
| 0" | 0" | 0.5" | 1" | 1.5" |
Original: $613.00
-70%$613.00
$183.90Fujikura Ventus TR Red Graphite Wood Shaft
VELOCORE TECHNOLOGY + SPREAD TOW FABRIC With VeloCore Technology providing an incredibly stable platform for performance, the additional integration of a unique Spread Tow carbon fabric works in unison to create advanced overall stability without compromising player feel.
The softest tip section of the TR lineup is ideal for players seeking a mid-high launch profile with controlled spin and increased stability.
Designed to produce a mid-high launch, mid-low spin.
| Model | Flex | Length | Weight | Torque | Butt Diameter | Bend Point | Spin | Launch |
| VENTUS TR Red 5 | R2 | 46 | 59 | 3.7 | 0.608 | M | M/L | M/H |
| R | 46 | 59.5 | 3.5 | 0.608 | M | M/L | M/H | |
| S | 46 | 59.5 | 3.3 | 0.608 | M | M/L | M/H | |
| VENTUS TR Red 6 | R | 46 | 67.5 | 3.4 | 0.608 | M | M/L | M/H |
| S | 46 | 68 | 3.2 | 0.608 | M | M/L | M/H | |
| X | 46 | 69.5 | 3.0 | 0.608 | M | M/L | M/H | |
| VENTUS TR Red 7 | S | 46 | 77 | 3.0 | 0.608 | M | M/L | M/H |
| X | 46 | 78 | 2.8 | 0.608 | M/H | M/L | M/H | |
| VENTUS TR Red 8 | X | 46 | 89.5 | 2.7 | 0.608 | M/H | M/L | M/H |
Fujikura Ventus TR Red Tip Trimming Guide |
||||
| Driver | 3 Wood | 5 Wood | 7 Wood | 9 Wood |
| 0" | 0" | 0.5" | 1" | 1.5" |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
VELOCORE TECHNOLOGY + SPREAD TOW FABRIC With VeloCore Technology providing an incredibly stable platform for performance, the additional integration of a unique Spread Tow carbon fabric works in unison to create advanced overall stability without compromising player feel.
The softest tip section of the TR lineup is ideal for players seeking a mid-high launch profile with controlled spin and increased stability.
Designed to produce a mid-high launch, mid-low spin.
| Model | Flex | Length | Weight | Torque | Butt Diameter | Bend Point | Spin | Launch |
| VENTUS TR Red 5 | R2 | 46 | 59 | 3.7 | 0.608 | M | M/L | M/H |
| R | 46 | 59.5 | 3.5 | 0.608 | M | M/L | M/H | |
| S | 46 | 59.5 | 3.3 | 0.608 | M | M/L | M/H | |
| VENTUS TR Red 6 | R | 46 | 67.5 | 3.4 | 0.608 | M | M/L | M/H |
| S | 46 | 68 | 3.2 | 0.608 | M | M/L | M/H | |
| X | 46 | 69.5 | 3.0 | 0.608 | M | M/L | M/H | |
| VENTUS TR Red 7 | S | 46 | 77 | 3.0 | 0.608 | M | M/L | M/H |
| X | 46 | 78 | 2.8 | 0.608 | M/H | M/L | M/H | |
| VENTUS TR Red 8 | X | 46 | 89.5 | 2.7 | 0.608 | M/H | M/L | M/H |
Fujikura Ventus TR Red Tip Trimming Guide |
||||
| Driver | 3 Wood | 5 Wood | 7 Wood | 9 Wood |
| 0" | 0" | 0.5" | 1" | 1.5" |













