
LA Golf Bryson Signature Series Wood Shaft
The Bryson Signature Series features Bryson DeChambeau’s uniquely designed woods and single length irons. Both are produced on LA Golf’s patented 16-sided HD tooling, which has been scientifically proven to enhance feel, performance, and durability.
The Bryson Signature Series wood shaft focuses on stability and accuracy, resulting in a low launching, low spinning, fairway finder. The new design features more feel in the hands and increased workability for a wide variety of swing types.
| Bryson Series Woods | Flex | Weight | Torque | CPM | Length | Tip OD | Butt OD @ 25mm |
| Low-55w-2 | 2 (A) | 57 | 5 | 236 | 46" | 0.335" | 0.642 |
| Low-55w-3 | 3 (R) | 60 | 5 | 244 | 46" | 0.335" | 0.640 |
| Low-55w-4 | 4 (S) | 61 | 5 | 252 | 46" | 0.335" | 0.640 |
| Low-55w-5 | 5 (X) | 65 | 5 | 263 | 46" | 0.335" | 0.645 |
| Low-65w-3 | 3 (R) | 65 | 4 | 243 | 46" | 0.335" | 0.630 |
| Low-65w-4 | 4 (S) | 66 | 4 | 252 | 46" | 0.335" | 0.630 |
| Low-65w-5 | 5 (X) | 69 | 4 | 265 | 46" | 0.335" | 0.633 |
| Low-65w-6 | 6 (TX) | 70 | 3.9 | 275 | 46" | 0.335" | 0.637 |
| Low-75w-4 | 4 (S) | 75 | 3.2 | 255 | 46" | 0.335" | 0.640 |
| Low-75w-5 | 5 (X) | 76 | 3.2 | 253 | 46" | 0.335" | 0.640 |
| Low-75w-6 | 6 (TX) | 77 | 3.2 | 275 | 46" | 0.335" | 0.641 |
LA Golf Bryson Signature Series Tip Trimming Guide |
||||||
| Driver | 2 Wood | 3 Wood | 4 Wood | 5 Wood | 7 Wood | 9 Wood |
| 0" | 0.5" | 1" | 1.5" | 2" | 2" | 2" |
Original: $787.00
-70%$787.00
$236.10More Images

LA Golf Bryson Signature Series Wood Shaft
The Bryson Signature Series features Bryson DeChambeau’s uniquely designed woods and single length irons. Both are produced on LA Golf’s patented 16-sided HD tooling, which has been scientifically proven to enhance feel, performance, and durability.
The Bryson Signature Series wood shaft focuses on stability and accuracy, resulting in a low launching, low spinning, fairway finder. The new design features more feel in the hands and increased workability for a wide variety of swing types.
| Bryson Series Woods | Flex | Weight | Torque | CPM | Length | Tip OD | Butt OD @ 25mm |
| Low-55w-2 | 2 (A) | 57 | 5 | 236 | 46" | 0.335" | 0.642 |
| Low-55w-3 | 3 (R) | 60 | 5 | 244 | 46" | 0.335" | 0.640 |
| Low-55w-4 | 4 (S) | 61 | 5 | 252 | 46" | 0.335" | 0.640 |
| Low-55w-5 | 5 (X) | 65 | 5 | 263 | 46" | 0.335" | 0.645 |
| Low-65w-3 | 3 (R) | 65 | 4 | 243 | 46" | 0.335" | 0.630 |
| Low-65w-4 | 4 (S) | 66 | 4 | 252 | 46" | 0.335" | 0.630 |
| Low-65w-5 | 5 (X) | 69 | 4 | 265 | 46" | 0.335" | 0.633 |
| Low-65w-6 | 6 (TX) | 70 | 3.9 | 275 | 46" | 0.335" | 0.637 |
| Low-75w-4 | 4 (S) | 75 | 3.2 | 255 | 46" | 0.335" | 0.640 |
| Low-75w-5 | 5 (X) | 76 | 3.2 | 253 | 46" | 0.335" | 0.640 |
| Low-75w-6 | 6 (TX) | 77 | 3.2 | 275 | 46" | 0.335" | 0.641 |
LA Golf Bryson Signature Series Tip Trimming Guide |
||||||
| Driver | 2 Wood | 3 Wood | 4 Wood | 5 Wood | 7 Wood | 9 Wood |
| 0" | 0.5" | 1" | 1.5" | 2" | 2" | 2" |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Bryson Signature Series features Bryson DeChambeau’s uniquely designed woods and single length irons. Both are produced on LA Golf’s patented 16-sided HD tooling, which has been scientifically proven to enhance feel, performance, and durability.
The Bryson Signature Series wood shaft focuses on stability and accuracy, resulting in a low launching, low spinning, fairway finder. The new design features more feel in the hands and increased workability for a wide variety of swing types.
| Bryson Series Woods | Flex | Weight | Torque | CPM | Length | Tip OD | Butt OD @ 25mm |
| Low-55w-2 | 2 (A) | 57 | 5 | 236 | 46" | 0.335" | 0.642 |
| Low-55w-3 | 3 (R) | 60 | 5 | 244 | 46" | 0.335" | 0.640 |
| Low-55w-4 | 4 (S) | 61 | 5 | 252 | 46" | 0.335" | 0.640 |
| Low-55w-5 | 5 (X) | 65 | 5 | 263 | 46" | 0.335" | 0.645 |
| Low-65w-3 | 3 (R) | 65 | 4 | 243 | 46" | 0.335" | 0.630 |
| Low-65w-4 | 4 (S) | 66 | 4 | 252 | 46" | 0.335" | 0.630 |
| Low-65w-5 | 5 (X) | 69 | 4 | 265 | 46" | 0.335" | 0.633 |
| Low-65w-6 | 6 (TX) | 70 | 3.9 | 275 | 46" | 0.335" | 0.637 |
| Low-75w-4 | 4 (S) | 75 | 3.2 | 255 | 46" | 0.335" | 0.640 |
| Low-75w-5 | 5 (X) | 76 | 3.2 | 253 | 46" | 0.335" | 0.640 |
| Low-75w-6 | 6 (TX) | 77 | 3.2 | 275 | 46" | 0.335" | 0.641 |
LA Golf Bryson Signature Series Tip Trimming Guide |
||||||
| Driver | 2 Wood | 3 Wood | 4 Wood | 5 Wood | 7 Wood | 9 Wood |
| 0" | 0.5" | 1" | 1.5" | 2" | 2" | 2" |













