
Star Grip Sidewinder 360 Grip
The Star Sidewinder 360° is a high performance textured grip that provides firmer gripping control preferred by many golfers. The symmetrical "S" texture pattern was chosen to enhance directional grip on the club, similar to that provided by corded grips. Coupled with unprecedented durability, this grip is the perfect fit for the golf enthusiast who demands the ultimate performance and reliability from their grips. The symmetrical 360° design, which is free of logos or alignment marks, is a great match for today's adjustable clubs.
| Color | Size | Weight | Core |
| Black | undersize (-1/32") | 45g | .580" |
| Black | standard | 47g | .600" |
| Black | midsize (+1/16") | 64g | .600" |
| Royal Blue | undersize (-1/32") | 47g | .580" |
| Royal Blue | standard | 48g | .600" |
| Royal Blue | midsize (+1/16") | 67g | .600" |
| Green | undersize (-1/32") | 47g | .580" |
| Green | standard | 49g | .600" |
| Green | midsize (+1/16") | 67g | .600" |
| White | undersize (-1/32") | 51g | .580" |
| White | standard | 53g | .600" |
| White | midsize (+1/16") | 73g | .600" |
| Neon Orange | undersize (-1/32") | 48g | .580" |
| Neon Orange | standard | 47g | .600" |
| Neon Orange | midsize (+1/16") | 67g | .600" |
| Red | undersize (-1/32") | 47g | .580" |
| Red | standard | 49g | .600" |
| Red | midsize (+1/16") | 66g | .600" |
| Neon Pink | undersize (-1/32") | 46g | .580" |
| Neon Pink | standard | 47g | .600" |
Original: $16.00
-70%$16.00
$4.80More Images








Star Grip Sidewinder 360 Grip
The Star Sidewinder 360° is a high performance textured grip that provides firmer gripping control preferred by many golfers. The symmetrical "S" texture pattern was chosen to enhance directional grip on the club, similar to that provided by corded grips. Coupled with unprecedented durability, this grip is the perfect fit for the golf enthusiast who demands the ultimate performance and reliability from their grips. The symmetrical 360° design, which is free of logos or alignment marks, is a great match for today's adjustable clubs.
| Color | Size | Weight | Core |
| Black | undersize (-1/32") | 45g | .580" |
| Black | standard | 47g | .600" |
| Black | midsize (+1/16") | 64g | .600" |
| Royal Blue | undersize (-1/32") | 47g | .580" |
| Royal Blue | standard | 48g | .600" |
| Royal Blue | midsize (+1/16") | 67g | .600" |
| Green | undersize (-1/32") | 47g | .580" |
| Green | standard | 49g | .600" |
| Green | midsize (+1/16") | 67g | .600" |
| White | undersize (-1/32") | 51g | .580" |
| White | standard | 53g | .600" |
| White | midsize (+1/16") | 73g | .600" |
| Neon Orange | undersize (-1/32") | 48g | .580" |
| Neon Orange | standard | 47g | .600" |
| Neon Orange | midsize (+1/16") | 67g | .600" |
| Red | undersize (-1/32") | 47g | .580" |
| Red | standard | 49g | .600" |
| Red | midsize (+1/16") | 66g | .600" |
| Neon Pink | undersize (-1/32") | 46g | .580" |
| Neon Pink | standard | 47g | .600" |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Star Sidewinder 360° is a high performance textured grip that provides firmer gripping control preferred by many golfers. The symmetrical "S" texture pattern was chosen to enhance directional grip on the club, similar to that provided by corded grips. Coupled with unprecedented durability, this grip is the perfect fit for the golf enthusiast who demands the ultimate performance and reliability from their grips. The symmetrical 360° design, which is free of logos or alignment marks, is a great match for today's adjustable clubs.
| Color | Size | Weight | Core |
| Black | undersize (-1/32") | 45g | .580" |
| Black | standard | 47g | .600" |
| Black | midsize (+1/16") | 64g | .600" |
| Royal Blue | undersize (-1/32") | 47g | .580" |
| Royal Blue | standard | 48g | .600" |
| Royal Blue | midsize (+1/16") | 67g | .600" |
| Green | undersize (-1/32") | 47g | .580" |
| Green | standard | 49g | .600" |
| Green | midsize (+1/16") | 67g | .600" |
| White | undersize (-1/32") | 51g | .580" |
| White | standard | 53g | .600" |
| White | midsize (+1/16") | 73g | .600" |
| Neon Orange | undersize (-1/32") | 48g | .580" |
| Neon Orange | standard | 47g | .600" |
| Neon Orange | midsize (+1/16") | 67g | .600" |
| Red | undersize (-1/32") | 47g | .580" |
| Red | standard | 49g | .600" |
| Red | midsize (+1/16") | 66g | .600" |
| Neon Pink | undersize (-1/32") | 46g | .580" |
| Neon Pink | standard | 47g | .600" |













