
TaylorMade Tour Preferred Golf Glove
The glove of choice for Team TaylorMade Tour athletes, the Tour Preferred Glove is constructed from premium leather to provide optimal comfort, fit and feel.
Features:
- AAA Cabretta Soft Tech™ Leather
- Engineered perforation for breathability
- Contoured fit wrist lining
- Stretch fit tab adjustment
- Moisture-wicking wristband
- Antimicrobial

| Regular | Regular | Regular | Regular | Regular | Regular | Cadet | Cadet | Cadet | Cadet | Cadet | ||
| S | M | ML | L | XL | 2XL | S | M | ML | L | XL | ||
| Length | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 21.8 | 22.3 | 22.8 | 23.3 | 23.8 | |
| Width | 9.3 | 9.7 | 10.1 | 10.5 | 10.9 | 11.3 | 9.3 | 9.7 | 10.1 | 10.5 | 10.9 |
* Dimensions in cm
Original: $4,300.00
-70%$4,300.00
$1,290.00More Images

TaylorMade Tour Preferred Golf Glove
The glove of choice for Team TaylorMade Tour athletes, the Tour Preferred Glove is constructed from premium leather to provide optimal comfort, fit and feel.
Features:
- AAA Cabretta Soft Tech™ Leather
- Engineered perforation for breathability
- Contoured fit wrist lining
- Stretch fit tab adjustment
- Moisture-wicking wristband
- Antimicrobial

| Regular | Regular | Regular | Regular | Regular | Regular | Cadet | Cadet | Cadet | Cadet | Cadet | ||
| S | M | ML | L | XL | 2XL | S | M | ML | L | XL | ||
| Length | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 21.8 | 22.3 | 22.8 | 23.3 | 23.8 | |
| Width | 9.3 | 9.7 | 10.1 | 10.5 | 10.9 | 11.3 | 9.3 | 9.7 | 10.1 | 10.5 | 10.9 |
* Dimensions in cm
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The glove of choice for Team TaylorMade Tour athletes, the Tour Preferred Glove is constructed from premium leather to provide optimal comfort, fit and feel.
Features:
- AAA Cabretta Soft Tech™ Leather
- Engineered perforation for breathability
- Contoured fit wrist lining
- Stretch fit tab adjustment
- Moisture-wicking wristband
- Antimicrobial

| Regular | Regular | Regular | Regular | Regular | Regular | Cadet | Cadet | Cadet | Cadet | Cadet | ||
| S | M | ML | L | XL | 2XL | S | M | ML | L | XL | ||
| Length | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 21.8 | 22.3 | 22.8 | 23.3 | 23.8 | |
| Width | 9.3 | 9.7 | 10.1 | 10.5 | 10.9 | 11.3 | 9.3 | 9.7 | 10.1 | 10.5 | 10.9 |
* Dimensions in cm













