
UST Mamiya Proforce V2 Wood Shaft
Proforce V2 for the player seeking a medium ball flight, increased ball speed and superior control.
-
Long Parallel Butt Design
Provides greater control in the hands of the golfer for both aggressive and smooth tempo golfers.
-
Stiff Tip Technology
Stiffer tip provides golfers more spin control at impact.
-
Recoil Technology
Provides optimal spring effect in the walls of the shaft and more efficient energy transfer to the ball for increased velocity and greater distance.
| Description | Flex | Weight | Launch | Tip OD | Length |
| PROFORCE V2 5F2 | A | 56g | Medium | 0.335" | 46" |
| PROFORCE V2 5F3 | R | 57g | Medium | 0.335" | 46" |
| PROFORCE V2 5F4 | S | 57g | Medium | 0.335" | 46" |
| PROFORCE V2 6F3 | R | 65g | Medium | 0.335" | 46" |
| PROFORCE V2 6F4 | S | 66g | Medium | 0.335" | 46" |
| PROFORCE V2 6F5 | X | 66g | Medium | 0.335" | 46" |
| PROFORCE V2 7F4 | S | 76g | Medium | 0.335" | 46" |
| PROFORCE V2 7F5 | X | 76g | Medium | 0.335" | 46" |
| PROFORCE V2 8F4 | S | 86g | Low-Mid | 0.335" | 46" |
| PROFORCE V2 8F5 | X | 86g | Low-Mid | 0.335" | 46" |
UST Mamiya Proforce V2 Tip Trimming Guide |
|||
| Driver | 3 Wood | 5 Wood | 7 Wood |
| 0" | 1" | 2" | 2" |
Original: $167.00
-70%$167.00
$50.10UST Mamiya Proforce V2 Wood Shaft
Proforce V2 for the player seeking a medium ball flight, increased ball speed and superior control.
-
Long Parallel Butt Design
Provides greater control in the hands of the golfer for both aggressive and smooth tempo golfers.
-
Stiff Tip Technology
Stiffer tip provides golfers more spin control at impact.
-
Recoil Technology
Provides optimal spring effect in the walls of the shaft and more efficient energy transfer to the ball for increased velocity and greater distance.
| Description | Flex | Weight | Launch | Tip OD | Length |
| PROFORCE V2 5F2 | A | 56g | Medium | 0.335" | 46" |
| PROFORCE V2 5F3 | R | 57g | Medium | 0.335" | 46" |
| PROFORCE V2 5F4 | S | 57g | Medium | 0.335" | 46" |
| PROFORCE V2 6F3 | R | 65g | Medium | 0.335" | 46" |
| PROFORCE V2 6F4 | S | 66g | Medium | 0.335" | 46" |
| PROFORCE V2 6F5 | X | 66g | Medium | 0.335" | 46" |
| PROFORCE V2 7F4 | S | 76g | Medium | 0.335" | 46" |
| PROFORCE V2 7F5 | X | 76g | Medium | 0.335" | 46" |
| PROFORCE V2 8F4 | S | 86g | Low-Mid | 0.335" | 46" |
| PROFORCE V2 8F5 | X | 86g | Low-Mid | 0.335" | 46" |
UST Mamiya Proforce V2 Tip Trimming Guide |
|||
| Driver | 3 Wood | 5 Wood | 7 Wood |
| 0" | 1" | 2" | 2" |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Proforce V2 for the player seeking a medium ball flight, increased ball speed and superior control.
-
Long Parallel Butt Design
Provides greater control in the hands of the golfer for both aggressive and smooth tempo golfers.
-
Stiff Tip Technology
Stiffer tip provides golfers more spin control at impact.
-
Recoil Technology
Provides optimal spring effect in the walls of the shaft and more efficient energy transfer to the ball for increased velocity and greater distance.
| Description | Flex | Weight | Launch | Tip OD | Length |
| PROFORCE V2 5F2 | A | 56g | Medium | 0.335" | 46" |
| PROFORCE V2 5F3 | R | 57g | Medium | 0.335" | 46" |
| PROFORCE V2 5F4 | S | 57g | Medium | 0.335" | 46" |
| PROFORCE V2 6F3 | R | 65g | Medium | 0.335" | 46" |
| PROFORCE V2 6F4 | S | 66g | Medium | 0.335" | 46" |
| PROFORCE V2 6F5 | X | 66g | Medium | 0.335" | 46" |
| PROFORCE V2 7F4 | S | 76g | Medium | 0.335" | 46" |
| PROFORCE V2 7F5 | X | 76g | Medium | 0.335" | 46" |
| PROFORCE V2 8F4 | S | 86g | Low-Mid | 0.335" | 46" |
| PROFORCE V2 8F5 | X | 86g | Low-Mid | 0.335" | 46" |
UST Mamiya Proforce V2 Tip Trimming Guide |
|||
| Driver | 3 Wood | 5 Wood | 7 Wood |
| 0" | 1" | 2" | 2" |













